<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest technical news &#187; Reviews</title>
	<atom:link href="http://computerszine.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://computerszine.com</link>
	<description>ComputersZine is a great place for you to get all technical news you are looking for!</description>
	<lastBuildDate>Tue, 14 Jun 2011 01:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<image>
<link>http://computerszine.com</link>
<url>http://computerszine.com/wp-content/plugins/cbnet-favicon/icons/favicon-66.ico</url>
<title>Latest technical news</title>
</image>
		<item>
		<title>First Look: Google Nexus S</title>
		<link>http://computerszine.com/first-look-google-nexus-s</link>
		<comments>http://computerszine.com/first-look-google-nexus-s#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:35:50 +0000</pubDate>
		<dc:creator>BlackCode</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[gl]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[goo.gl download]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[IPhone OS]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://computerszine.com/?p=10059</guid>
		<description><![CDATA[Nexus S Website: goo.gl Download my iPhone App: goo.gl Twitter: twitter.com Website: soldierknowsbest First Look: Google Nexus S is a post from: photoshop cs5<p><a href="http://computerszine.com/first-look-google-nexus-s">First Look: Google Nexus S</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></description>
			<content:encoded><![CDATA[<p>				<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/AlXGya2uoDI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AlXGya2uoDI?fs=1" type="application/x-shockwave-flash" width="640" height="390" allowfullscreen="true"></embed></object></p>
<p>Nexus S Website: goo.gl Download my iPhone App: goo.gl Twitter: twitter.com Website: soldierknowsbest</p>
<g:plusone href="http://computerszine.com/first-look-google-nexus-s" size="standard"  annotation="none"  ></g:plusone><p><a href="http://computerszine.com/first-look-google-nexus-s">First Look: Google Nexus S</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerszine.com/first-look-google-nexus-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook and iPad Comparison: Web Fidelity</title>
		<link>http://computerszine.com/blackberry-playbook-and-ipad-comparison-web-fidelity</link>
		<comments>http://computerszine.com/blackberry-playbook-and-ipad-comparison-web-fidelity#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:26:18 +0000</pubDate>
		<dc:creator>BlackCode</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[comparison web]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad comparison]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://computerszine.com/?p=10055</guid>
		<description><![CDATA[Video Rating: 0 / 5 BlackBerry PlayBook and iPad Comparison: Web Fidelity is a post from: photoshop cs5<p><a href="http://computerszine.com/blackberry-playbook-and-ipad-comparison-web-fidelity">BlackBerry PlayBook and iPad Comparison: Web Fidelity</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></description>
			<content:encoded><![CDATA[<p>				<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/tH7XzAaRO3o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/tH7XzAaRO3o?fs=1" type="application/x-shockwave-flash" width="640" height="390" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/tH7XzAaRO3o/default.jpg /></div>
<p><strong>Video Rating: 0 / 5</strong></p>
<g:plusone href="http://computerszine.com/blackberry-playbook-and-ipad-comparison-web-fidelity" size="standard"  annotation="none"  ></g:plusone><p><a href="http://computerszine.com/blackberry-playbook-and-ipad-comparison-web-fidelity">BlackBerry PlayBook and iPad Comparison: Web Fidelity</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerszine.com/blackberry-playbook-and-ipad-comparison-web-fidelity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airphone 4 Review (Fake iPhone 4)</title>
		<link>http://computerszine.com/airphone-4-review-fake-iphone-4</link>
		<comments>http://computerszine.com/airphone-4-review-fake-iphone-4#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:09:33 +0000</pubDate>
		<dc:creator>BlackCode</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Airphone 4]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[FAKE]]></category>
		<category><![CDATA[Fake iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Linksys iPhone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://computerszine.com/?p=10052</guid>
		<description><![CDATA[It&#8217;s Phone! It&#8217;s Air! It&#8217;s 4! Well, actually it&#8217;s barely a phone, let alone the other two things. Airphone 4 Review (Fake iPhone 4) is a post from: photoshop cs5<p><a href="http://computerszine.com/airphone-4-review-fake-iphone-4">Airphone 4 Review (Fake iPhone 4)</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/TUT39op2Pp8?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/TUT39op2Pp8?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object><br />
It&#8217;s Phone! It&#8217;s Air! It&#8217;s 4! Well, actually it&#8217;s barely a phone, let alone the other two things.</p>
<g:plusone href="http://computerszine.com/airphone-4-review-fake-iphone-4" size="standard"  annotation="none"  ></g:plusone><p><a href="http://computerszine.com/airphone-4-review-fake-iphone-4">Airphone 4 Review (Fake iPhone 4)</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerszine.com/airphone-4-review-fake-iphone-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Vs Samsung Galaxy S Video Review</title>
		<link>http://computerszine.com/iphone-4-vs-samsung-galaxy-s-video-review</link>
		<comments>http://computerszine.com/iphone-4-vs-samsung-galaxy-s-video-review#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:55:14 +0000</pubDate>
		<dc:creator>BlackCode</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Digital audio players]]></category>
		<category><![CDATA[face off]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4 vs]]></category>
		<category><![CDATA[Linksys iPhone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Portable media players]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Behold]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung I7500]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[Vs Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://computerszine.com/?p=10047</guid>
		<description><![CDATA[Hands on face off between the iPhone 4 Vs Samsung Galaxy S www.smartphoneenvy.com Video Rating: 4 / 5 iPhone 4 Vs Samsung Galaxy S Video Review is a post from: photoshop cs5<p><a href="http://computerszine.com/iphone-4-vs-samsung-galaxy-s-video-review">iPhone 4 Vs Samsung Galaxy S Video Review</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/HODhXCfcf4c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/HODhXCfcf4c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Y0BMBiYEKVE?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/Y0BMBiYEKVE?fs=1" allowfullscreen="true"></embed></object></p>
<p>Hands on face off between the iPhone 4 Vs Samsung Galaxy S www.smartphoneenvy.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<g:plusone href="http://computerszine.com/iphone-4-vs-samsung-galaxy-s-video-review" size="standard"  annotation="none"  ></g:plusone><p><a href="http://computerszine.com/iphone-4-vs-samsung-galaxy-s-video-review">iPhone 4 Vs Samsung Galaxy S Video Review</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerszine.com/iphone-4-vs-samsung-galaxy-s-video-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia N8 Review: The Long Waited Camera Phone Is worth it?</title>
		<link>http://computerszine.com/nokia-n8-review-the-long-waited-camera-phone-is-worth-it</link>
		<comments>http://computerszine.com/nokia-n8-review-the-long-waited-camera-phone-is-worth-it#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:25:11 +0000</pubDate>
		<dc:creator>BlackCode</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[(Symbian OS)]]></category>
		<category><![CDATA[12MP Camera]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Appearance Nokia]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Applications Nokia]]></category>
		<category><![CDATA[best looking phones]]></category>
		<category><![CDATA[bit fade]]></category>
		<category><![CDATA[Bottom Line Nokia]]></category>
		<category><![CDATA[brand new colors]]></category>
		<category><![CDATA[brand new phone]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Phone]]></category>
		<category><![CDATA[capturing image]]></category>
		<category><![CDATA[certain corners]]></category>
		<category><![CDATA[clumsy touch keyboard]]></category>
		<category><![CDATA[color difference]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[Competitor iPhone4]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[e-mail applications]]></category>
		<category><![CDATA[facebook gadgets]]></category>
		<category><![CDATA[fancy look]]></category>
		<category><![CDATA[following simple points]]></category>
		<category><![CDATA[functionality issues]]></category>
		<category><![CDATA[great deal]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDMI output port]]></category>
		<category><![CDATA[huge release]]></category>
		<category><![CDATA[Input/Output]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[light quality]]></category>
		<category><![CDATA[low light conditions]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[N8’s Keyboard]]></category>
		<category><![CDATA[nature photos]]></category>
		<category><![CDATA[new nokia phone]]></category>
		<category><![CDATA[new phone]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[nhd]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 5800 XpressMusic]]></category>
		<category><![CDATA[Nokia competitors]]></category>
		<category><![CDATA[nokia n8]]></category>
		<category><![CDATA[Nokia N8 competitor]]></category>
		<category><![CDATA[Nokia N8 Review]]></category>
		<category><![CDATA[Nokia phone]]></category>
		<category><![CDATA[Nokia Xenon flash]]></category>
		<category><![CDATA[Nokia’s software]]></category>
		<category><![CDATA[outdoor nature]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[powerful camera]]></category>
		<category><![CDATA[powerful nokia phone]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[px]]></category>
		<category><![CDATA[qwerty keyboard]]></category>
		<category><![CDATA[real brilliance]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[right bar]]></category>
		<category><![CDATA[slimmest phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[software easiness]]></category>
		<category><![CDATA[software problems]]></category>
		<category><![CDATA[solid interface]]></category>
		<category><![CDATA[taking photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Touchy Keyboard]]></category>
		<category><![CDATA[vivid outdoor nature]]></category>
		<category><![CDATA[wide range]]></category>
		<category><![CDATA[xenon flash]]></category>

		<guid isPermaLink="false">http://computerszine.com/?p=9985</guid>
		<description><![CDATA[With the announcement of the huge release of the new Nokia phone N8 to be the brand new phone with a very powerful camera and a wide range of applications that gives a real brilliance to the touch screen which is 640 x 360 px (nHD). Nokia has launched a very big advertising and marketing [...]<p><a href="http://computerszine.com/nokia-n8-review-the-long-waited-camera-phone-is-worth-it">Nokia N8 Review: The Long Waited Camera Phone Is worth it?</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With the announcement of the huge release of the new <a href="http://computerszine.com">Nokia phone N8</a> to be the brand new phone with a very powerful camera and a wide range of applications that gives a real brilliance to the touch screen which is 640 x 360 px (nHD). Nokia has launched a very big advertising and marketing for its new product but you really need to read the following simple points about the phone.</p>
<p><strong>The price</strong></p>
<p>When comparing such a phone you for the first sight have to compare it with Apple iPhone 4. The <a href="http://computerszine.com">Nokia N8</a> is nearly double the price of the iPhone 4 and not offering much difference either in features or in capacity.</p>
<p><strong>Touchy Keyboard</strong></p>
<p>On the Nokia N8 you will be surprised by the fancy look of the keyboard but really would not like its functionality issues. Unlike Nokia competitors like iPhone and Android, N8’s Keyboard is big and taking most of the screen. You will have to make sure that you are typing in the right bar since there are no cancel or back button you will have to refresh the page. Nokia should have thought about qwerty keyboard instead of their clumsy touch keyboard. We may expect Nokia to launch a new N8 with qwerty keyboard to sell more who knows.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_1.png"><img class="aligncenter size-full wp-image-9986" title="Nokia_N8_1" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_1.png" alt="" width="358" height="221" /></a><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_2.png"><img class="aligncenter size-full wp-image-9987" title="Nokia_N8_2" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_2.png" alt="" width="384" height="234" /></a></p>
<p><strong>12MP Camera!</strong></p>
<p>Once you heard the millions of pixels involved in taking a picture with such a camera you will tend to judge the quality to be very high.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_3.png"><img class="aligncenter size-full wp-image-9988" title="Nokia_N8_3" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_3.png" alt="" width="606" height="257" /></a></p>
<p>Unlike of what you think you find Nokia N8 competitor has swiftly stole the floor from Nokia with its 5 MP. If you are capturing vivid outdoor nature photos the difference will not be much but think of taking photos of persons and in low light conditions. No one can deny the quality of Nokia Xenon flash that helps improve light quality in capturing images at night.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_4.png"><img class="aligncenter size-full wp-image-9989" title="Nokia_N8_4" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_4.png" alt="" width="606" height="273" /></a></p>
<p>You can notice the color difference here between the Nokia N8 and its Competitor iPhone4. Colors are a bit fade and you see the picture blurred at certain corners where in the iPhone the colors are very vivid and the picture is sharp.</p>
<p><strong>Applications</strong></p>
<p>Nokia offers a great deal of applications but with a solid interface the is very nested and contains many loops to reach some functions which makes it harder to compete with its competitors. The phone has many applications that socially connect people like facebook gadgets and e-mail applications but it is not up to the level for example on facebook if you scroll down the page to check your friends status you will be surprised that you will have to scroll all the way back up with your thumb and imagine if you have a very large number of friends what will you do in such case.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_5.png"><img class="aligncenter size-full wp-image-9990" title="Nokia_N8_5" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_5.png" alt="" width="327" height="327" /></a></p>
<p><strong>Appearance</strong></p>
<p>Nokia N8 is one of the slimmest phones and one of the best looking phones in the market. You will a variety of colors to suit your taste and you can enjoy the look of brand new colors on a slim powerful Nokia phone.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_6.png"><img class="aligncenter size-full wp-image-9991" title="Nokia_N8_6" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_6.png" alt="" width="305" height="299" /></a><a href="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_7.png"><img class="aligncenter size-full wp-image-9992" title="Nokia_N8_7" src="http://computerszine.com/wp-content/uploads/2010/12/Nokia_N8_7.png" alt="" width="286" height="286" /></a></p>
<p><strong>Bottom Line</strong></p>
<p>Nokia did a great job concerning the camera and shape, colors of its new phone but the software really came frustrating. If you compare the software easiness and handiness with Apple iPhone4 or Android you will find that Nokia’s software is hard and clumsy sometimes. On the other side you will find an HDMI output port, and great connectivity options that will help you overlook software problems.</p>
<p>Made by: Computers Zine Team http://computerszine.com</p>
<g:plusone href="http://computerszine.com/nokia-n8-review-the-long-waited-camera-phone-is-worth-it" size="standard"  annotation="none"  ></g:plusone><p><a href="http://computerszine.com/nokia-n8-review-the-long-waited-camera-phone-is-worth-it">Nokia N8 Review: The Long Waited Camera Phone Is worth it?</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerszine.com/nokia-n8-review-the-long-waited-camera-phone-is-worth-it/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTC Desire HD Review: a new innovation to the list</title>
		<link>http://computerszine.com/htc-desire-hd-review-a-new-innovation-to-the-list</link>
		<comments>http://computerszine.com/htc-desire-hd-review-a-new-innovation-to-the-list#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:18:47 +0000</pubDate>
		<dc:creator>BlackCode</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[{HD}]]></category>
		<category><![CDATA[8 Megapixel]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android software version]]></category>
		<category><![CDATA[auto backup]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Conclusion HTC Desire]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Desire HD Review]]></category>
		<category><![CDATA[dual LED flash]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[E-book store]]></category>
		<category><![CDATA[enhanced multimedia]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[good connectivity solutions]]></category>
		<category><![CDATA[good marketing]]></category>
		<category><![CDATA[good marketing campaign]]></category>
		<category><![CDATA[good rating]]></category>
		<category><![CDATA[great deal]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[HTC Desire HD]]></category>
		<category><![CDATA[HTC DESIRE screen]]></category>
		<category><![CDATA[HTC handset]]></category>
		<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[HTC Sense]]></category>
		<category><![CDATA[HTC Sense Feature]]></category>
		<category><![CDATA[HTC Touch family]]></category>
		<category><![CDATA[impatience]]></category>
		<category><![CDATA[Input/Output]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[interface htc]]></category>
		<category><![CDATA[large screen]]></category>
		<category><![CDATA[LCD touch screen]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[Linux devices]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[Megapixel autofocus]]></category>
		<category><![CDATA[Mobile software]]></category>
		<category><![CDATA[multimedia content]]></category>
		<category><![CDATA[multimedia features]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[new innovation]]></category>
		<category><![CDATA[new photo]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[personal integration]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[phone data]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[ring volume]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Sense service]]></category>
		<category><![CDATA[small screens]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phone fan]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[software version]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[The phone]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchy]]></category>
		<category><![CDATA[translation capabilities]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[video effects]]></category>
		<category><![CDATA[video playback]]></category>
		<category><![CDATA[wiping]]></category>
		<category><![CDATA[WVGA LCD]]></category>
		<category><![CDATA[xvid]]></category>

		<guid isPermaLink="false">http://computerszine.com/?p=9976</guid>
		<description><![CDATA[HTC Corporation has long been known for its touchy well designed phones but the Desire HD really came out of the box. The date of releasing HTC Desire HD is October 2010 and it is very well announced and has a very good marketing campaign enough to make people wait for it with impatience. The [...]<p><a href="http://computerszine.com/htc-desire-hd-review-a-new-innovation-to-the-list">HTC Desire HD Review: a new innovation to the list</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></description>
			<content:encoded><![CDATA[<p>HTC Corporation has long been known for its touchy well designed phones but the Desire HD really came out of the box. The date of releasing HTC Desire HD is October 2010 and it is very well announced and has a very good marketing campaign enough to make people wait for it with impatience.</p>
<p><strong>The interface</strong></p>
<p>HTC has adopted the Android software version 2.2 “Froyo” which is really not as easy as its competitors but gives it a sense of originality and a great deal of personal integration with the user. It has also WOW surround sound and Adobe Flash 10.1 along with DivX/Xvid video playback codec. Most importantly is the new HTC Sense Feature that was announced at launching the product. The Sense service creates auto backup of your data and provides security for your information. It also gives you the facility of wiping all the phone data remotely. In case if the phone stolen the HTCSense.com will send command to the Headset to set the ring volume to maximum and give its location on a map. There are also many enhanced multimedia features include new photo and video effects along with maps and an E-book store along with an e-reader with translation capabilities.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_1.png"><img class="aligncenter size-full wp-image-9977" title="HTC_HD_Desire_1" src="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_1.png" alt="" width="530" height="442" /></a></p>
<p><strong>Screen:</strong></p>
<p>HTC DESIRE screen is really big and bright with a 4.3-inch at 480 x 800 WVGA LCD touch screen that really helps in viewing multimedia content on your HTC handset.</p>
<p><strong>Camera:</strong></p>
<p>The handset comes with a 8 Megapixel autofocus with dual LED flash featuring face detection and geotagging capability.</p>
<p>The phone has a very good rating and customer reviews are very positive. It has a myriad of features yet it is simple. The Touch screen is fast and very responsive.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_2.png"><img class="aligncenter size-full wp-image-9978" title="HTC_HD_Desire_front_2" src="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_2.png" alt="" width="461" height="345" /></a></p>
<p>The screen is very bright and easy to read unlike most of its competitors dim and small screens.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_3.png"><img class="aligncenter size-full wp-image-9979" title="HTC_HD_Desire_3" src="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_3.png" alt="" width="437" height="289" /></a></p>
<p><strong>Conclusion</strong></p>
<p>HTC Desire HD is really up to the expectations. If you are really a smart phone fan you should adopt this phone because it will give you the most features that this amount of money can buy. There are something you need to pay attention to like the weight because the handset is a bit heavy and the size. With the large screen some may find it hard to put the phone in their pocket. The phone is huge and heavy but it is packed with features and good connectivity solutions.</p>
<p><a href="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_4.png"><img class="aligncenter size-full wp-image-9980" title="HTC_HD_Desire_4" src="http://computerszine.com/wp-content/uploads/2010/12/HTC_HD_Desire_4.png" alt="" width="507" height="381" /></a></p>
<g:plusone href="http://computerszine.com/htc-desire-hd-review-a-new-innovation-to-the-list" size="standard"  annotation="none"  ></g:plusone><p><a href="http://computerszine.com/htc-desire-hd-review-a-new-innovation-to-the-list">HTC Desire HD Review: a new innovation to the list</a> is a post from: <a href="http://computerszine.com">photoshop cs5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerszine.com/htc-desire-hd-review-a-new-innovation-to-the-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Book Pro Spring 2010</title>
		<link>http://computerszine.com/apple-mac-book-pro-spring-2010</link>
